Dividing cutter
Dividing cutter for upper spindle to be used in combination with splitting kit. Available in radius or phase design. Choose Hardyx and Solidhydro for shorter set-up time, higher precision and longer running time.
Dividing cutter
Profilnr. R4 | Profilnr. 45˚ | D | Z | d | Art.nr R4 | Art.nr. 45˚ |
30867 | 40867 | 180 | 6 | 45 | E09.10836 | E09.10837 |
30867 | 40867 | 180 | 6 | 50 | E09.10838 | E09.10839 |
30867 | 40867 | 180 | 6 | 60 | E09.10279** | E09.10285** |
30867 | 40867 | 200 | 8 | 45 | E09.10840 | E09.10841 |
30867 | 40867 | 200 | 8 | 50 | E09.10842 | E09.10843 |
30867 | 40867 | 200 | 8 | 60 | E09.10280** | E09.10286** |
30867 | 40867 | 200 | 10 | 45 | E09.10844 | E09.10845 |
30867 | 40867 | 200 | 10 | 50 | E09.10846 | E09.10847 |
30867 | 40867 | 200 | 10 | 60 | E09.10281** | E09.10287** |
30867 | 40867 | 220 | 12 | 45 | E09.10848 | E09.10849 |
30867 | 40867 | 220 | 12 | 50 | E09.10850 | E09.10851 |
30867 | 40867 | 220 | 12 | 60 | E09.10282** | E09.10288** |
30867 | 40867 | 250 | 12 | 45 | E09.10852 | E09.10853 |
30867 | 40867 | 250 | 12 | 50 | E09.10854 | E09.10855 |
30867 | 40867 | 250 | 12 | 60 | E09.10283 | E09.10289 |
30867 | 40867 | 280 | 16 | 60 | E09.10284* | E09.10290* |
Dimension table
Profilnr. R4 | Profilnr. 45˚ |
30 867 | 40867 |
Options
Tillval | Art.nr. |
Hydrobussning | A45/60-55 |
Hydrobussning | A50/60-55 |
Hydrobussning | A60/70-55 |
Splitting set
Splitting sets can be delivered with side tools for radius or bevel, or alternatively with side flanges for straight cuts. Combine the Galax TRZ planer blade with side tools and divider in Hardyx for a high-performance splitting kit suitable for demanding applications.
Splitting set
Profilnr. R4 | Profilnr. 45˚ | D | D2 | Z | d | Art.nr R4 | Art.nr. 45˚ |
30030 | 40030 | 135 | 127 | 6 | 60 | E08.10267 | E08.10265 |
30030 | 40030 | 135 | 127 | 8 | 60 | E08.10268 | E08.10266 |
30032 | 40032 | 162 | 154 | 6 | 60 | E08.10269 | E08.10272 |
30032 | 40032 | 162 | 154 | 8 | 60 | E08.10270 | E08.10273 |
30032 | 40032 | 162 | 154 | 10 | 60 | E08.10271 | E08.10274 |
30034 | 40034 | 206 | 198 | 10 | 70 | E08.10275 | E08.10277 |
30034 | 40034 | 206 | 198 | 12 | 70 | E08.10276 | E08.10278 |
Dimension table
T | D | Art.nr. | d | Profilnr. | Profilnr. | Stabiliseringsring | Stabiliseringsring |
mm | mm | klinga | mm | R4 | 45˚ | diameter | Art.nr. |
25 | 200 | A70760 | 60 | 30030 | 40030 | 115 | 11560016,0-3 |
45 | 225 | A70761 | 60 | 30030 | 40030 | 115 | 11560016,0-3 |
25 | 225 | A70761 | 60 | 30032 | 40032 | 140 | 14060016,0-3 |
45 | 250 | A70762 | 60 | 30032 | 40032 | 140 | 14060016,0-3 |
70 | 300 | A70764 | 60 | 30032 | 40032 | 140 | 14060016,0-3 |
25 | 250 | A70773 | 70 | 30034 | 40034 | 180 | 18070016,0-3 |
45 | 300 | A70772 | 70 | 30034 | 40034 | 180 | 18070016,0-3 |
70 | 350 | A70769 | 70 | 30034 | 40034 | 180 | 18070016,0-3 |
Options
Tillval | Art.nr. |
Hydrobussning | B45/60-75 |
Hydrobussning | B45/60-190 |
Hydrobussning | C50/60-55 |
Hydrobussning | B50/60-75 |
Hydrobussning | B50/60-190 |
Hydrobussning | B60/70-75 |
Hydrobussning | B60/70-190 |
Splitting blade Galaxy TRZ
High-performance blade for splitting. Innovative design and technical properties give the blade extreme running times and the surface in the cut is equivalent to a planed surface. The blade also allows very high feed speeds. Suitable for both vertical and horizontal splitting.
Splitting blade Galax TRZ
D | B | b | Z | d | Art.nr. |
mm | mm | mm | mm | klinga | |
200 | 3 | 2 | 28 | 60 | A70760 |
225 | 3,2 | 2,2 | 42 | 60 | A70761 |
250 | 3,4 | 2,4 | 46 | 60 | A70762 |
300 | 3,5 | 2,5 | 52 | 60 | A70764 |
250 | 3,4 | 2,4 | 46 | 70 | A70773 |
300 | 3,5 | 2,5 | 52 | 70 | A70772 |
350 | 3,5 | 2,5 | 60 | 70 | A70769 |
Splitting blade Galax TRZ for lower feeds up to 100 m / m
D | B | b | Z | d | Art.nr. |
mm | mm | mm | mm | klinga | |
225 | 3,2 | 2,2 | 32 | 60 | A70770 |
250 | 3,4 | 2,4 | 36 | 60 | A70771 |